Compare CD Terms and Rates
| Certificate of Deposit and IRA Deposits | ||||||
| Term | Minimum Deposit to Open Account | Minimum Balance to Obtain Annual Percentage Yield | Interst Rate | Annual Percentage Yield | Interest is Compounded/Credited | Early Withdrawal Penalty |
| 30 day | $500 | $500 | .76% | .76% | Monthly/Monthly | 30 days interest |
| 91 day | $500 | $500 | .65% | .65% | Quarterly/Maturity | All interest earned minimum 30 days |
| 6 month | $500 | $500 | .75% | .75% | Monthly/Monthly | 3 month interest |
| 1 year | $500 | $500 | 0.99% | 1.00% | Continuously/Monthly | 3 month interest |
| 18 month | $500 | $500 | 1.23% | 1.25% | Continuously/Monthly | 6 month interest |
| 2 year | $500 | $500 | 1.72% | 1.75% | Continuously/Monthly | 6 month interest |
| 3 year | $500 | $500 | 1.99% | 2.00% | Monthly/Monthly | 6 month interest |
| 5 year | $500 | $500 | 2.48% | 2.50% | Monthly/Monthly | 6 month interest |
| 7 year | $500 | $500 | 2.97% | 3.00% | Monthly/Monthly | 6 month interest |
| Click here to see terms and disclosures | ||||||
| Promotional Certificate of Deposit Rate Chart 19 month tiered rate CD - $1,000 minimum to open |
|||||
| Rate Tiers | Interest Rate | Annual Percentage Yield | Interest is Compounded/Credited | Early Withdrawal Penalty | |
| $1,000 | $49,999 | 1.48% | 1.50% | Continuously/Monthly | 6 months interest |
| $50,000 | $99,999 | 1.57% | 1.60% | Continuously/Monthly | 6 months interest |
| $100,000 | and over | 1.67% | 1.70% | Continuously/Monthly | 6 months interest |
| Click here to see terms and disclosures | |||||
| IRA 18 Month Certificates of Deposit | |||||
Minimum Deposit to Open Account |
Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield | Interest is Compounded/Credited | Early Withdrawal Penatly |
| $500 | $500 | 1.96% | 2.00% | Continuously/Monthly | 6 months interest |
| $25 | $25 | 1.96% |
2.00% | Continuously/Monthly | 6 months interest |
| Click here to see terms and disclosures | |||||




